|
Manufacturers listed have headquarters and manufacturing facilities in the United States, Europe, India and Japan. Other manufacturers, for example in mainland China, exist but are not commonly available nor desired. |
|
![]()
PAGE 1 2
| Manufacturer | Total Models |
| ALFA LAVAL | 19 |
| ANDRITZ | 3 |
| BARGAM | 1 |
| BIRD MACHINE CO. | 17 |
| BRANDT SOUTHWEST | 1 |
| BROADBENT | 4 |
| CENTRIQUIP | 1 |
| CENTRISYS | 0 |
| COMI-CONDOR | 0 |
| CONTEC | 0 |
| DECANTER MACHINE | 0 |
| DERRICK | 0 |
| DORR OLIVER | 0 |
| ENVIROSERVICES | 0 |
| ESCHER WYSS | 0 |
| FLOTTWEG | 6 |
| GUINARD | 0 |
| HILLER | 0 |
| HUMBOLDT | 7 |
| HUTCHISON-HAYES | 0 |
PAGE 1 2
