|
Manufacturers listed have headquarters and manufacturing facilities in the United States, Europe, India and Japan. Other manufacturers, for example in mainland China, exist but are not commonly available nor desired. |
|
![]()
PAGE 1 2
| Manufacturer | Total Models |
| HYTEC | 0 |
| IHI | 4 |
| INGERSOLL RAND | 1 |
| KRAUSS MAFFEI | 2 |
| KUBCO | 0 |
| NIRO | 1 |
| NOXON | 0 |
| PENNWALT OF INDIA | 0 |
| PFAUDLER | 0 |
| PIERALISI | 2 |
| ROBATEL | 1 |
| SHARPLES | 26 |
| SIEBTECHNIK | 4 |
| SUMITOMO | 1 |
| TOMOE | 0 |
| WESTFALIA | 16 |
PAGE 1 2
